Cage code lijst
Zoek op cage code en op fabrikantnaam in onderstaande lijst
Cage code lijst
De leveringsomvang van Relli Parts & Components is afkomstig van talrijke militaire, luchtvaart- en industriële fabrikanten en OEM's.
Hieronder staat een lijst van onze belangrijkste partners met wie Relli handelsrelaties heeft opgebouwd. Deze lijst is niet uitsluitend en wordt voortdurend herzien op nieuwe toevoegingen en verwijderingen.
Door middel van de zoekfunctie kan zowel op cage code als op fabrikant-naam worden gezocht in onderstaande alfabetische lijst:
Fabrikantnaam en cage code
| 0-9 + A | Cage Code(s) | |
|---|---|---|
| 3M (+Peltor) | 20999, 75037, 76381, S5152 | |
| 3V Fasteners | 1ER65 | |
| AAI Corporation | 97384 | |
| ACC Silicones | K7652 | |
| Acme Aerospace | 31467 | |
| Adams Rite Aerospace | 80477 | |
| Advance Manufacturing | 29293 | |
| Advanced Micro Lites | 0RAS6 | |
| Aero Fluid Products | 81833, 96124, 96736 98889, 98939, 09445 55822 | |
| Aero-Electric Connector Inc | 59976 | |
| Aerofit | 30974 | |
| Aerol | 83445 | |
| Aerospace Rivet | 64728 | |
| AF Fasteners | U4960 | |
| Air Industries Company | 06725 | |
| Airborne Systems | 57172, 05QR4 | |
| Airbus Helicopters | F0210 | |
| Airtech | 53912 | |
| Alcoa Fastening | 06950, 15653, 17446, 29372 99215, 0CBU7, 0HDW7 C4293, D0680 | |
| Allfast Fastening | 53551 | |
| Allison | 73342 | |
| Alpha Wire | 92194 | |
| AM General | 34623 | |
| AMETEK | 12536, 61349, 0DGJ0, R03246 | |
| AMETEK Rotron - Airtechnology | 57487, 82877, K7776 | |
| Amphenol (+PCD) | 02660, 58982, 74868, 77820 K1100 | |
| Amsafe Aviation | 35FB9, U3474 | |
| Ancra International | 31272 | |
| Andrea Systems | 03487 | |
| Andrew Corporation | 84147 | |
| Anillo Industries | 10630 | |
| Antenna Products | 06032 | |
| APEM | F7507 | |
| Aqualung | 01496, 70133, 94120, 1K964 F0265 | |
| Askove Kunststof | H0B62 | |
| Astrocom | 18068 | |
| Astronautics | 10138 | |
| Ateliers de la Haute Garonne | F0095 | |
| Aurora Bearings | 56644 | |
| Avibank | 84256 | |
| Avionic Instruments | 10933 | |
| Avox Systems | 53655 |
| B | Cage Code(s) | |
|---|---|---|
| BAE Systems | 19397, 94117, 54786 | |
| Barden | 70854 | |
| Barfield | 21844 | |
| BE Meyers | 6U501 | |
| Bernier | F0289 | |
| Boeing | 77272 , 81205, 82918, 94756 | |
| Böllhoff | 0VK23, 3H464, F1699 | |
| Bosch Rexroth | D9182 | |
| Bourns Instruments | 80294 | |
| Breeze-Eastern | 08484 | |
| Bren-Tronics | 51828 | |
| Bristol Industries | 27238 | |
| Burndy | 07597 |
| C | Cage Code(s) | |
|---|---|---|
| Caillau | F0355 | |
| Capewell Components | 71304 | |
| Caplugs | 99017 | |
| Carley Lamps | 56665 | |
| Carlisle Interconnect | 92607, 12814 | |
| Caterpillar | 11083 | |
| CBS Fasteners | 0F620 | |
| CE Niehoff | 76761 | |
| Champion Aerospace | 0AFL4 | |
| Chrysler | 86403 | |
| Click Bond | 66530 | |
| CLP Systems AB | SD806 | |
| Cobham Chelton | U1907 | |
| Cobham Conax | 62323 | |
| Coleman Cable | 0XDS2 | |
| Collins Aerospace - Fairfield | 17610 | |
| Collins Aerospace - Hoist and Winch | 00462, 3HRL4 | |
| Collins Aerospace - Landing Systems | 13002, 17576, 02121 | |
| Collins Aerospace - Lighting Systems | 55438 | |
| Collins Aerospace - Power Transmission Systems | 99551 | |
| Collins Aerospace - Rosemount | 59885, 0JC13, 04274 | |
| Collins Aerospace - Wheels & Brakes | 97153 | |
| Columbus Jack | 00994, 02708 | |
| Comax | S5214 | |
| Commscope | 3BXA0 | |
| Communications & Ear Protection | 1JGL0 | |
| Concorde Battery Corporation | 63017 | |
| Conesys | FAFF1 | |
| Control Products Corporation | 27520 | |
| Cooper Bussman | 71400 | |
| Cooper Crouse-Hinds | 18192 | |
| Corsair Electrical Connectors | 1R6R9 | |
| Crane Aerospace & Electronics | 08748, 51663, 81982 | |
| Crescent Manufacturing | 63020 |
| D | Cage Code(s) | |
|---|---|---|
| DAF Trucks | H0001 | |
| Daniels DMC | 11851 | |
| David Clark Company | 71483 | |
| Davis Aircraft products | 98313 | |
| Delmaco | 3GLA9 | |
| Delta Electronics Manufacturing | 00795 | |
| Designed Metal Connections / Permaswage | 14798 | |
| Deutsch | 11139, 17419, K1316 | |
| Diehl Aerospace | D0078, D1347, D2439 | |
| Donaldson Filtration Solutions | 18265, 91435 | |
| Draka Fileca | F1868 | |
| DRI (Deutsch) Relays | 99699 | |
| DRS Technologies Canada | 36452 | |
| Dukane Seacom | 94970 | |
| Dwyer Instruments | 85274 |
| E | Cage Code(s) | |
|---|---|---|
| E-T-A Electrotechnische Apparate | D8885 | |
| Eaton | 15605, 17472, 55841, 74193 96182 | |
| Eaton Aerospace, Aeroquip, Conveyance, Electrical, Fluid, Power & Motion, Sterer | 00624, 09790, 01276, 02750, 08118, 09790, 15284, 15605, 16780, 17472, 52906, 55841, 59875, 62983, 72121 74193, 76050, 81640, 86090, 90166, 96182, 97484, 99145, 99643, 8W928, K4413 K2523 | |
| EDO MBM Technology Ltd. | U1816 | |
| Energizer Power Systems | 19209 | |
| Enersys Hawker | 0WY95 | |
| ESL Defence | U8939 | |
| ESPA | F0215 | |
| Essex Cryogenics | 19062 | |
| Everlube Products | 8F024 | |
| Extant Aerospace | 22830 |
| F | Cage Code(s) | |
|---|---|---|
| Fatigue Technology | 51439 | |
| Federal Mogul | 01212, 27418, 63477, 73160 76680, 80266, 81596 | |
| Flensburger Fahrzeugbau | C4978 | |
| FLIR Systems | 64869 | |
| Fluid Power | 99227 | |
| Fluke | 89536, 4U744 |
| G | Cage Code(s) | |
|---|---|---|
| Gavitt Cable | 83501 | |
| GE Lighting | K5688 | |
| General Dynamics Mission Systems - Canada | 05257 | |
| General Motors | 11862, 16758, 24617, 61928 70040, 73331, 7X677, 1LW55 | |
| Gentex | 72724 | |
| Glenair | 06324 | |
| Glyptal | 65313 | |
| Goodrich Corp / Control Systems | 00462, 25472, 97153, K0131 K0377 | |
| Greatbatch Electrochem | 62713 | |
| Greer Stop Nut | 27687 | |
| GSE Spares | 0ZLV2 | |
| Guinault | F2534 |
| H | Cage Code(s) | |
|---|---|---|
| Hamilton Sundstrand Collins | 05237, 13983, 25129, 45153, 55820, 73030, 0CAM5, 5M558, 6A196 | |
| Harris Corporation | 14304 | |
| Hartwell Corporation | 83014 | |
| Hatz, Motorenfabrik | D2081 | |
| Heartland Precision Fasteners | 0ZC92 | |
| Hellermann Tyton Limited | K0720, K1793 | |
| Helmet Integrated Systems | K0082 | |
| Henkel | 33564 | |
| Heraud Engineering | F4509 | |
| Herbert Cooper | 13560 | |
| Hexel | 01490, 04621, 30137, 51375 | |
| Hirel Systems | 80023, 06ZR9 | |
| Honeywell (Aerospace) | 06848, 07590, 09504, 14061, 14604, 17479, 22373, 27327, 27914, 32388, 34270, 38473, 55972, 55973, 55939, 56776, 59364, 63389, 64547, 65507, 72599, 72914, 77068, 83298, 96774, 94580, 069R9, 0M3K4, 0RLW0, 7X000, 8J697, 9X173, C0548, U1910, L01N9 | |
| HR Smith Techtest Ltd. | U2615, K6543 | |
| HR Textron | 81873, 96124 | |
| Huber + Suhner | C1375, S3708 | |
| Hutchinson (Joint Francaise) | F0229 | |
| Hycom | H6394 | |
| Hydraflow | 24984 | |
| Hydraulics International | 56529 | |
| Hydro Systems | D2029 |
| I | Cage Code(s) | |
|---|---|---|
| International Seal Freudenberg-Nok | 1CN74 | |
| Irathane Futura | 31290, U4621 | |
| ITT Aerospace Controls | 61604, 73760, 98087 | |
| ITT Cannon | 08718, 71468, D1371 | |
| ITW Chemical Products | 30323 | |
| ITW Houchin Aerospace | K3470 | |
| ITW Military GSE | 12867, 0SMN2 |
| J | Cage Code(s) | |
|---|---|---|
| Jacottet | F0359 | |
| Judd Wire | 12703 |
| K | Cage Code(s) | |
|---|---|---|
| Kaydon | 08181, 32828, 53964, 75370 80756, 96577 | |
| Kearfott Corporation | 21108, 05088, 88818, 0M7U9 | |
| Kidde Technologies Inc. | 61423 | |
| Kinedyne | 0KHZ6 | |
| Kings Electronics | 91836 | |
| Kissling | 311K7, D0094, D1510 | |
| Kohler | 67271 | |
| Korry Electronics | 81590 | |
| Koyo Bearings | S5878 | |
| Kubota | 0XWR1 | |
| KWD Aircraft Support Equipment | 71670 |
| L | Cage Code(s) | |
|---|---|---|
| L3harris | 06141, 25583,60225, 63516, 1WYD3 | |
| Labinal | F0217 | |
| Leach International | 58657, F0219 | |
| Lear Romec | 51663 | |
| Lee Company | 92555, 1A679 | |
| Lemo Connectors | H1V30 | |
| Lite Flight | R4190 | |
| Littelfuse | 75915 | |
| Lockheed Martin (limited) | 81755 | |
| Lord Corporation | 76005 |
| M | Cage Code(s) | |
|---|---|---|
| Mac Fasteners | 0RFT4 | |
| Maclean-Fogg | 019L2 | |
| Magnolia Plastics | 22121 | |
| Manroy Engineering | U4574 (US cage 19204) | |
| Marotta Controls | 99657 | |
| MD Helicopters (limited) | 1KVX4 | |
| Meggitt Aircraft Braking Systems (ABS), Control, Sensing, Thermal, Vibrometer | 58163, 79318, 0B9R9, K0802, S3960, U1596 | |
| Mel Aviation | K7974 | |
| Microsemi - Scottsdale | 12954 | |
| Mil-Comm Products | 0BAN7 | |
| Moeller Mfg | 01943 | |
| Molex | 27264 | |
| Monadnock Company | 60119 | |
| Monogram Aerospace Fasteners | 98524 | |
| Moog | 19156, 94697, 99932, 0ZWK8, 1K426 | |
| Motorola | 16333, 78205 | |
| MPD | 33173 | |
| MTU Friedrichshafen | D8266 | |
| Mustang Survival | 37463, 1CJ91, 1LV23 |
| N | Cage Code(s) | |
|---|---|---|
| N-D Industries (limited) | 04866 | |
| New Hampshire Ball Bearings | 06018, 15860, 50294, 83086 | |
| Nexans | 12515 | |
| Nielsen | 88240, 98003 | |
| NMB Minebea | S0352 | |
| Norma Group | D8773, D0510 | |
| NSK | 53035 |
| O | Cage Code(s) | |
|---|---|---|
| Odyssey Batteries | N/A | |
| Ontic Engineering & Mfg., Inc. | 45934 | |
| Optical Surface Technologies | KC4B4 | |
| Oshkosh | 45152 | |
| Otto Engineering | 21649 | |
| Oxley Developments | K0066 |
| P | Cage Code(s) | |
|---|---|---|
| Pacific Consolidated Industries | 75906 | |
| Pacific Scientific | 06331, 54181 | |
| Pall Corporation | 06816, 10989, 17238, 18350 60047, 0DTZ7 | |
| Panduit | 06383 | |
| Paolo Astori | A3856 | |
| Parco | 77308 | |
| Parker Aerospace /Stratoflex | 26337, 30327, 50599, 59211 91265, 98441 | |
| Parker Hannifin | 02697, 25184, 45681, 83259 91256, 92003 | |
| Pentair | N/A | |
| Perkins | K5436 | |
| PPG Industries | 53117 | |
| Pratt & Whitney Canada (limited) | 00198 | |
| PRC-DeSoto | 83574 | |
| Prestolite | 24975, 35510 | |
| PTI Technologies | 05228 | |
| Purolator Facet | 90005 | |
| PW Hall | U1285 |
| Q | Cage Code(s) |
|---|
| R | Cage Code(s) | |
|---|---|---|
| Radiall | 19505 , 63747, 0FDA5 C1213, F0503, F0987 | |
| Raytheon Technologies | 06845, 37695, 1LZU1 | |
| Rellumix | FARM4 | |
| Rescue Technologies | 1CFD4 | |
| Roanwell Corporation | 82872 | |
| Robertson Aviation | 1T765 | |
| Rockwell Collins | 13499, 95105 | |
| Rohde Schwarz | D0894 | |
| Roller Bearing Corporation | 09455, 51588, 70265, 81376, 1M2T5, 3NPS1 | |
| Rosemount Aerospace | 04274, 59885, 60678 | |
| Rotodyne | A4991 | |
| Rubbercraft | 7G085 | |
| RWG Frankenjura | D3279 |
| S | Cage Code(s) | |
|---|---|---|
| Safran Power | 31435, 3CPE0, K0655 | |
| Saft Aviation (Batteries) | 37865, F6177 | |
| Saint Gobain | 05939 | |
| Saturn Fasteners | 0K6Z0 | |
| Schaeffler | 0AJV0 | |
| Schatz Bearings | 21760 | |
| Schneider Electric | 0EAT8, F0551, F2187 K1674, U3761 | |
| Schurter | F0240 | |
| SEI Industries | SF176, 02CP6, 0CAE9 | |
| Seitz Scientific | 0ST81 | |
| Sensata | 4G0W8 | |
| Shaw Aero Development | 59647 | |
| Shur-Lok | 97393 / B1103 | |
| Sikorsky Aircraft Corporation | 78286 | |
| Simmonds Precision Products | 89305 | |
| SKF | 38443, 52676, 80201 | |
| Smalley Steel Ring | 51814 | |
| Sofrance | F0559 | |
| Sonetronics | 16575 | |
| Sonobuoy Tech Systems | 1JGV5, 0CCL9, 7A529 | |
| Souriau | 09922, F0225 | |
| Southco | 62060 | |
| Space Lok | 16258 | |
| Spectrolab | 15901 | |
| Sprague | 13606 | |
| SPS Technologies (+Cherry) | 11815, 56878, 71838, 97393 | |
| Stacem | F8226 | |
| Stellant Systems | 80080, 89146, 73293 | |
| Stillman Seal | 95272 | |
| Sumitomo Electric | 1JX75, S7726 | |
| Survitec | K0068 | |
| Swagelok | 02570 | |
| Syn-Tech | 53592 |
| T | Cage Code(s) | |
|---|---|---|
| Tactair Fluid Controls | 04823, 70236 | |
| TE Connectivity | 00779, 06090, 26805, 77342 D1973, K1010 | |
| Teledyne | 11532, 16170 | |
| Telephonics | 64694, 78711, 98711, 9N770 | |
| Texas Instruments | 82647 | |
| Texstars | 12849 | |
| Textron ESL Defence | U8939 | |
| Thales AES | F6481, F0296 | |
| Thales Avionics (+Crouzet) | F9111, FA0X2 | |
| The Peavey Corp | 0LJ35 | |
| Thomas & Betts | 56501 | |
| Thomas Instrument | 5H860 | |
| Times Microwave | 68999 | |
| Timken | 09111, 21335, 40920, 50250, 60038, 60380, 78118 | |
| Torrington Bearings | 21335, 60380, 78784, U0440 | |
| Transdigm Adel Wiggins / Aerocontrolex | 04638, 79326 | |
| Trelleborg Sealing Solution | U1068 | |
| Triumph | 01359, 96193, 11599, 78943, 82402 | |
| Tronair | 59603 |
| U | Cage Code(s) | |
|---|---|---|
| Ultra Electronics | K0653 | |
| Ultralife Corporation | 0UU59 | |
| UMPCO | 18076 | |
| Unison Industries | 59501 |
| V | Cage Code(s) | |
|---|---|---|
| Valcor | 96487 | |
| Vishay Dale Electronics | 91637 |
| W | Cage Code(s) | |
|---|---|---|
| Webasto | D1993 | |
| Welch Vacuum (Chemtech) | 0NCC5 | |
| Wescam | 3AC24 | |
| West coast Aerospace | 60516 | |
| Whelen Engineering | 10402 | |
| Whitmor/Wirenetics | 0NRF3 | |
| Winchester Electronics | 81312 | |
| Woodward HRT | 19710, 60029, 65065, 66503, 81873 |
| X | Cage Code(s) |
|---|
| Y | Cage Code(s) |
|---|
| Z | Cage Code(s) | |
|---|---|---|
| Zodiac (limited) | F0214, FAUX0 |
Talk to one of our experts
Find your military part
Please reach out for advice. Our team of experts will help you with your challenge.